| Parameter | Units | Description | Default | Model |
|---|---|---|---|---|
| lat | degrees | Latitude | required | both |
| lon | degrees | Longitude | required | both |
| start | yyyy-mm-dd | Start date | required | both |
| end | yyyy-mm-dd | Ending date | required | both |
| n | % | Nitrogen in cover crop | required | both |
| biomass | kg/ha | Dry biomass | required | both |
| lwc | g water/ g dry biomass |
Cover Crop Water Content at Termination | required | surface |
| carb | % | Carbohydrates in cover crop | 24.7 + 10.5n | both |
| cell | % | Hemicellulose in cover crop | 69 - 10.2n | both |
| lign | % | Lignin in cover crop | 100 - (carb + cell) | both |
| om | % | Soil organic matter | SSURGO API | both |
| bd | g/cm3 | Bulk density | SSURGO API | both |
| in | ppm | Soil inorganic N | 10 | both |
| pmn | mg N/kg | Potentially mineralizable N | 7 | both |
layout=object&output=csv